Apps
33
16 live
Measured installs
1.2M
Ratings
1.4K
Latest release
22 Oct 2025
First 28 Jan 2015
Apps by Digital Oxygen
16 live, 17 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Entertainment | 234K | — | — | 13 Mar 2017 | |
| Entertainment | 214K | — | — | 4 Oct 2019 | |
| Entertainment | 185K | — | — | 30 Oct 2020 | |
| Entertainment | 68.8K | — | — | 28 Mar 2019 | |
| Card | 36.5K | — | — | — | |
| Adventure | 23.5K | — | — | 11 Mar 2023 | |
| Casual | 14.4K | — | — | 24 Jan 2024 | |
| Adventure | 12.8K | — | — | — | |
| Arcade | 3.2K | — | — | 19 Feb 2021 | |
| Books & Reference | 1.7K | — | — | 16 Nov 2022 | |
| Art & Design | 562 | — | — | 5 Oct 2018 | |
| Casual | 398 | — | — | 1 Aug 2025 | |
| Arcade | 384 | — | — | 22 Oct 2025 | |
| Business | 63 | — | — | — | |
| Racing | 38 | — | — | — | |
| Business | 21 | — | — | — | |
| Entertainment | 187K | 2.6 | 823 | 24 Nov 2015 | |
| Art & Design | 100K+ | — | — | — | |
| Entertainment | 25.5K | 1.2 | 118 | 6 Jul 2017 | |
| Entertainment | 17.4K | 3.7 | 73 | 14 Nov 2016 | |
| Personalization | 11K | 3.7 | 171 | 28 Jan 2015 | |
| Educational | 10.5K | 3.9 | 42 | 28 Jun 2018 | |
Removed | Entertainment | 4.5K | 2.5 | 33 | 9 Sep 2020 |
Removed | Entertainment | 3.2K | 1.9 | 21 | 9 Apr 2019 |
| Art & Design | 488 | 5.0 | 33 | 19 May 2018 | |
| Personalization | 433 | 4.6 | 45 | 28 Jan 2015 | |
Removed | Lifestyle | 268 | 4.5 | 8 | — |
| Entertainment | 250 | 4.7 | 14 | 2 Oct 2017 | |
Removed | Entertainment | 200 | — | — | 23 Sep 2017 |
| Entertainment | 152 | 5.0 | 6 | 12 Sep 2019 | |
Removed | Entertainment | 150 | — | — | 24 Nov 2017 |
| Arcade | 21 | — | — | — | |
Removed | Entertainment | 15 | — | — | 4 Feb 2019 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.