Apps
26
24 live
Measured installs
46.7M
Ratings
828K
Latest release
18 Jul 2019
First 6 Nov 2011
Apps by Naquatic LLC
24 live, 2 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Action | 16.1M | 4.16 | 237K | 24 May 2013 | |
| Arcade | 11.7M | 4.63 | 237K | 4 Dec 2013 | |
| Sports | 4.1M | 4.22 | 82.1K | 30 Apr 2015 | |
| Arcade | 3.6M | 3.94 | 28.2K | 11 Jun 2013 | |
| Sports | 2.3M | 4.37 | 32.9K | 10 Aug 2013 | |
| Sports | 1.6M | 4.17 | 27.1K | 27 Jun 2013 | |
| Action | 1M | 3.44 | 8K | 8 Dec 2017 | |
| Action | 916K | 4.41 | 24.1K | 17 Dec 2015 | |
| Arcade | 867K | 3.04 | 5.9K | 3 Apr 2013 | |
| Sports | 786K | 4.38 | 13.9K | 21 Aug 2013 | |
| Sports | 757K | 3.95 | 8.8K | 17 Oct 2013 | |
| Sports | 715K | 4.28 | 8.5K | 14 Jul 2014 | |
| Strategy | 579K | 4.36 | 65.9K | 3 Apr 2015 | |
| Action | 544K | 4.47 | 7.4K | 25 May 2014 | |
| Sports | 259K | 3.82 | 1.4K | 30 Jan 2015 | |
| Racing | 220K | 4.08 | 631 | 18 Jul 2019 | |
| Adventure | 193K | 4.54 | 28.1K | 2 Jul 2015 | |
| Puzzle | 90.4K | 4.33 | 2.3K | 12 Feb 2015 | |
| Card | 81.1K | 4.0 | 878 | 15 Nov 2012 | |
| Sports | 56.3K | 4.44 | 2K | 18 May 2016 | |
| Sports | 54.5K | 4.28 | 1.9K | 2 Jun 2016 | |
| Arcade | 37K | 4.04 | 2.6K | 31 May 2013 | |
| Role Playing | 29.6K | 4.38 | 604 | 19 Oct 2017 | |
| Casual | 26.6K | 3.37 | 755 | 6 Nov 2011 | |
| Action | 14.4K | 4.3 | 302 | 17 Sep 2015 | |
Removed | Strategy | 3.3K | 3.2 | 73 | 2 Dec 2016 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.