Top apps for “reader”
🇬🇧 Store search results in United Kingdom, 13 Nov 2026.
App Store
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Readwise ReaderReadwise, Inc | — | 4.61 |
| 2 | ReadEra – book reader pdf epubREADERA EOOD | — | 4.18 |
| 3 | Endless ReaderOriginator Inc. | — | 4.48 |
| 4 | — | 4.53 | |
| 5 | Speechify – Text to SpeechSpeechify Inc. | — | 4.66 |
| 6 | Voice Aloud ReaderMarcin Olawski | — | 4.63 |
| 7 | Acrobat Reader: PDF EditorAdobe Inc. | — | 4.64 |
| 8 | Amazon Kindle: Reading AppAMZN Mobile LLC | — | 4.86 |
| 9 | PocketBook ReaderPocketbook International SA | — | 4.5 |
| 10 | ElevenReader: Read Books AloudElevenLabs, Inc. | — | 4.72 |
| 11 | BorrowBoxBolinda digital | — | 4.69 |
| 12 | Thorium ReaderReadium | — | 4.75 |
| 13 | Athene ReaderAditya Sreedhar | — | 4.67 |
| 14 | MoboReader: Novels & StoriesCHANGDU (HK) TECHNOLOGY LIMITED | — | 4.25 |
| 15 | NaturalReader - Text To SpeechNaturalSoft Limited | — | 4.56 |
| 16 | Ebook Reader: Books & LibraryBees Studio | — | — |
| 17 | Panels - Comic ReaderProdukt Studio | — | 4.79 |
| 18 | Dreame - Read Best RomanceSTARY PTE. LTD. | — | 4.4 |
| 19 | Newsify: RSS ReaderBen Alexander | — | 4.6 |
| 20 | Lecto: Privacy-First ReaderYuefeng Zhu | — | 3.67 |
| 21 | Yedoo: AI PDF & EPUB ReaderYedoo AI, Inc. | — | 5.0 |
| 22 | Apple BooksApple | — | 4.58 |
| 23 | WebNovel - Read Novels & MangaCloudary Holdings Limited | — | 4.34 |
| 24 | PDF Expert: Editor & ConverterReaddle Technologies Limited | — | 4.67 |
| 25 | Voice Dream - Read AloudVoice Dream LLC | — | 4.48 |
| 26 | Wattpad - Read & Write StoriesWattpad Corp | — | 4.66 |
| 27 | Wreader Ebook readerALWALEED ALRUTHAYA | — | — |
| 28 | PDF Reader: Edit & OCR ScanDuc Duong Tran | — | 5.0 |
| 29 | Apogee ReaderBrian Banuag | — | 4.0 |
| 30 | Librune: EPUB & PDF ReaderCihan ERDEN | — | 4.0 |
| 31 | PDF Reader, Editor & ScannerFunsol Technologies FZE LLC | — | — |
| 32 | Readest - eBook ReaderBilingify LLC | — | 4.51 |
| 33 | JoyRead – Novels & DramasUREAD GLOBAL PTE. LTD. | — | 4.6 |
| 34 | Bluefire ReaderBluefire Productions | — | 4.6 |
| 35 | Dolphin EasyReaderDolphin Computer Access Ltd | — | 3.97 |
| 36 | eBoox - fb2 ePub book readerREDIT, OOO | — | 4.76 |
| 37 | Inoreader: News & RSS readerInnologica | — | 4.69 |
| 38 | — | 4.61 | |
| 39 | Text to Speech - SayTXT ReaderPDF GEAR TECH PTE. LTD. | — | 4.65 |
| 40 | — | 4.18 | |
| 41 | KyBook 3 Ebook ReaderKonstantin Bukreev | — | 4.66 |
| 42 | QR Code Reader & QR ScannerMixerBox Inc. | — | 4.74 |
| 43 | Peech - Text to Speech ReaderDopefin Limited | — | 4.39 |
| 44 | FBReader: ePub and fb2 readerFBReader.ORG Limited | — | 3.7 |
| 45 | Webfic-Make Reading FantasticDIANZHONG TECHNOLOGY SINGAPORE PTE. LTD. | — | 4.34 |
| 46 | QR Code Reader ϟTapMedia Ltd | — | 4.71 |
Google Play
Rank higher for "reader"
Track your position daily, find gaps your competitors win, and score your metadata.