New apps in the Google Play top free charts in Indonesia
Released in the last 90 days and ranking on 20 Nov 2026. Places in the overall chart come first, then the best place in a category chart.
511 new apps in the top free charts
Showing the top 100. Every period and filter is in AppMetis.
| App | Chart rank | Category | Rating | Released |
|---|---|---|---|---|
| #4 in Entertainment#27 overall | Entertainment | 4.81 | 24 Aug 2026 | |
| #8 in Entertainment#50 overall | Entertainment | 4.8 | 16 Sep 2026 | |
| #2 in Music & Audio#53 overall | Music & Audio | 4.23 | 9 Oct 2026 | |
| #9 in Entertainment#56 overall | Entertainment | 4.78 | 21 Sep 2026 | |
| #13 in Tools#100 overall | Tools | 3.88 | 29 Sep 2026 | |
| #30 in Entertainment#145 overall | Entertainment | — | 13 Oct 2026 | |
| #31 in Entertainment#152 overall | Entertainment | 4.65 | 29 Sep 2026 | |
| #32 in Entertainment#154 overall | Entertainment | 4.31 | 24 Oct 2026 | |
| #34 in Entertainment#159 overall | Entertainment | — | 22 Sep 2026 | |
| #35 in Entertainment#163 overall | Entertainment | 4.0 | 25 Oct 2026 | |
| #21 in Tools#166 overall | Tools | — | 3 Sep 2026 | |
| #27 in Tools#183 overall | Tools | — | 23 Oct 2026 | |
| #31 in Tools#196 overall | Tools | — | 2 Nov 2026 | |
| #1 in Casual games | Casual | 4.41 | 27 Oct 2026 | |
| #1 in All games | Racing | — | 24 Aug 2026 | |
| #2 in Simulation games | Simulation | — | 17 Oct 2026 | |
| #2 in Puzzle games | Puzzle | — | 9 Sep 2026 | |
| #3 in Personalization | Personalization | 3.86 | 27 Oct 2026 | |
| #3 in Casino games | Casino | — | 19 Oct 2026 | |
| #3 in Casual games | Casual | — | 1 Oct 2026 | |
| #3 in Sports | Sports | 3.67 | 14 Sep 2026 | |
| #4 in Role playing games | Role Playing | 4.63 | 16 Oct 2026 | |
| #5 in Casual games | Casual | — | 10 Nov 2026 | |
| #5 in Role playing games | Role Playing | — | 25 Oct 2026 | |
| #5 in Casino games | Casino | 4.62 | 9 Sep 2026 | |
| #5 in Trivia games | Trivia | 4.67 | 7 Sep 2026 | |
| #7 in Casual games | Casual | — | 2 Nov 2026 | |
| #7 in Sports games | Sports | — | 27 Aug 2026 | |
| #8 in Video Players & Editors | Video Players & Editors | — | 5 Nov 2026 | |
| #8 in Puzzle games | Puzzle | 3.36 | 22 Oct 2026 | |
| #8 in Photography | Photography | 2.6 | 8 Oct 2026 | |
| #8 in Card games | Card | 4.33 | 4 Sep 2026 | |
| #9 in Casual games | Casual | — | 22 Oct 2026 | |
| #9 in Lifestyle | Lifestyle | 4.52 | 26 Aug 2026 | |
| #10 in Simulation games | Simulation | — | 18 Nov 2026 | |
| #10 in Adventure games | Adventure | 4.35 | 9 Sep 2026 | |
| #11 in Casual games | Casual | 4.26 | 23 Oct 2026 | |
| #11 in Maps & Navigation | Maps & Navigation | — | 23 Oct 2026 | |
| #11 in Music & Audio | Music & Audio | 3.88 | 5 Oct 2026 | |
| #11 in Adventure games | Adventure | — | 23 Sep 2026 | |
| #11 in Dating | Dating | 4.91 | 23 Aug 2026 | |
| #13 in Education | Education | — | 12 Nov 2026 | |
| #13 in Sports games | Sports | — | 2 Nov 2026 | |
| #13 in Lifestyle | Lifestyle | — | 22 Oct 2026 | |
| #13 in Adventure games | Adventure | — | 26 Sep 2026 | |
| #13 in Casual games | Casual | 3.9 | 18 Sep 2026 | |
| #14 in Casual games | Casual | 4.72 | 20 Sep 2026 | |
| #16 in Action games | Action | — | 18 Oct 2026 | |
| #17 in Events | Events | — | 15 Oct 2026 | |
| #17 in Books & Reference | Books & Reference | 4.83 | 7 Oct 2026 | |
| #17 in Beauty | Beauty | — | 5 Oct 2026 | |
| #18 in Card games | Card | — | 11 Nov 2026 | |
| #18 in Trivia games | Puzzle | — | 5 Nov 2026 | |
| #18 in Lifestyle | Lifestyle | — | 27 Oct 2026 | |
| #18 in Adventure games | Adventure | 4.36 | 14 Sep 2026 | |
| #18 in Photography | Photography | 4.61 | 31 Aug 2026 | |
| #19 in Lifestyle | Lifestyle | 4.39 | 27 Oct 2026 | |
| #19 in Sports games | Sports | — | 16 Oct 2026 | |
| #20 in Casual games | Casual | — | 26 Oct 2026 | |
| #21 in Action games | Action | — | 12 Oct 2026 | |
| #21 in Social | Social | — | 30 Sep 2026 | |
| #22 in Sports games | Sports | 3.96 | 18 Oct 2026 | |
| #23 in Video Players & Editors | Video Players & Editors | — | 22 Oct 2026 | |
| #23 in Word games | Word | — | 26 Aug 2026 | |
| #24 in Sports | Sports | — | 21 Sep 2026 | |
| #25 in Adventure games | Adventure | — | 10 Sep 2026 | |
| #26 in Art & Design | Art & Design | 4.14 | 25 Sep 2026 | |
| #27 in Social | Social | — | 9 Nov 2026 | |
| #27 in Music & Audio | Music & Audio | — | 20 Sep 2026 | |
| #28 in Photography | Photography | 4.87 | 15 Sep 2026 | |
| #29 in Productivity | Productivity | — | 21 Oct 2026 | |
| #29 in Word games | Word | — | 12 Oct 2026 | |
| #29 in Adventure games | Adventure | — | 24 Sep 2026 | |
| #29 in Card games | Card | 4.86 | 4 Sep 2026 | |
| #30 in Parenting | Parenting | — | 25 Sep 2026 | |
| #32 in Simulation games | Simulation | 4.29 | 14 Oct 2026 | |
| #33 in Strategy games | Strategy | 4.8 | 6 Sep 2026 | |
| #34 in Card games | Card | 3.23 | 20 Oct 2026 | |
| #34 in Action games | Action | 4.52 | 20 Oct 2026 | |
| #34 in Video Players & Editors | Video Players & Editors | 4.69 | 25 Sep 2026 | |
| #34 in Sports | Sports | — | 10 Sep 2026 | |
| #35 in Sports | Sports | — | 5 Nov 2026 | |
| #35 in Trivia games | Puzzle | — | 16 Oct 2026 | |
| #35 in Puzzle games | Puzzle | — | 8 Oct 2026 | |
| #35 in Tools | Tools | — | 26 Aug 2026 | |
| #36 in Comics | Comics | 2.34 | 26 Oct 2026 | |
| #36 in Personalization | Personalization | 4.71 | 25 Sep 2026 | |
| #36 in Action games | Action | — | 24 Sep 2026 | |
| #36 in Casual games | Casual | — | 23 Aug 2026 | |
| #37 in Sports | Sports | — | 23 Oct 2026 | |
| #37 in Casual games | Casual | 4.2 | 2 Oct 2026 | |
| #37 in Music & Audio | Music & Audio | 4.7 | 30 Aug 2026 | |
| #37 in Casino games | Casino | 3.2 | 28 Aug 2026 | |
| #38 in Music & Audio | Music & Audio | 4.17 | 6 Oct 2026 | |
| #38 in Events | Events | — | 9 Sep 2026 | |
| #39 in Music games | Music | — | 6 Oct 2026 | |
| #40 in Beauty | Beauty | — | 4 Nov 2026 | |
| #40 in Video Players & Editors | Video Players & Editors | — | 30 Oct 2026 | |
| #41 in Trivia games | Trivia | — | 15 Oct 2026 | |
| #41 in Video Players & Editors | Video Players & Editors | 3.2 | 28 Sep 2026 |
See the full Indonesia top free chart, or new apps in the App Store top free charts.
Top free in other countries
🇺🇸 United States 717🇮🇳 India 652🇬🇧 United Kingdom 569🇩🇪 Germany 473🇯🇵 Japan 427🇧🇷 Brazil 553🇫🇷 France 540🇰🇷 South Korea 579🇨🇦 Canada 572🇦🇺 Australia 469🇮🇹 Italy 25🇪🇸 Spain 24🇲🇽 Mexico 545🇷🇺 Russia 21🇹🇷 Türkiye 20🇳🇱 Netherlands 24🇸🇦 Saudi Arabia 19🇦🇪 United Arab Emirates 21🇨🇭 Switzerland 25🇸🇪 Sweden 29🇵🇱 Poland 27🇧🇪 Belgium 27🇦🇹 Austria 21🇳🇴 Norway 24🇩🇰 Denmark 31🇫🇮 Finland 22🇮🇪 Ireland 23🇵🇹 Portugal 39🇬🇷 Greece 26🇨🇿 Czechia 30🇷🇴 Romania 24🇭🇺 Hungary 30🇮🇱 Israel 26🇪🇬 Egypt 21🇿🇦 South Africa 31🇳🇬 Nigeria 33🇻🇳 Vietnam 24🇹🇭 Thailand 27🇲🇾 Malaysia 24🇸🇬 Singapore 29🇵🇭 Philippines 32🇹🇼 Taiwan 32🇭🇰 Hong Kong SAR China 32🇳🇿 New Zealand 35🇦🇷 Argentina 31🇨🇱 Chile 38🇨🇴 Colombia 34🇵🇪 Peru 35
Catch new apps the day they chart
Filter new apps by chart, country, category and period in AppMetis, and save the search for alerts.