New apps in the Google Play top free charts in Japan
Released in the last 90 days and ranking on 20 Nov 2026. Places in the overall chart come first, then the best place in a category chart.
427 new apps in the top free charts
Showing the top 100. Every period and filter is in AppMetis.
| App | Chart rank | Category | Rating | Released |
|---|---|---|---|---|
| #6 in Lifestyle#100 overall | Lifestyle | 4.52 | 26 Aug 2026 | |
| #16 in Productivity#141 overall | Productivity | — | 21 Oct 2026 | |
| #30 in Tools#167 overall | Tools | 3.72 | 24 Sep 2026 | |
| #34 in Tools#176 overall | Tools | 4.78 | 14 Oct 2026 | |
| #20 in Productivity#179 overall | Productivity | 4.72 | 1 Sep 2026 | |
| #2 in Puzzle games | Puzzle | 3.36 | 22 Oct 2026 | |
| #4 in Racing games | Racing | 4.14 | 3 Nov 2026 | |
| #4 in Books & Reference | Books & Reference | 4.65 | 17 Sep 2026 | |
| #5 in Casual games | Casual | 4.41 | 27 Oct 2026 | |
| #5 in Simulation games | Simulation | 4.72 | 18 Oct 2026 | |
| #5 in Board games | Board | 4.95 | 13 Oct 2026 | |
| #5 in Word games | Word | — | 8 Oct 2026 | |
| #7 in Adventure games | Adventure | — | 13 Nov 2026 | |
| #7 in Photography | Photography | — | 1 Nov 2026 | |
| #7 in News & Magazines | News & Magazines | 4.44 | 23 Sep 2026 | |
| #8 in Adventure games | Adventure | 4.6 | 10 Nov 2026 | |
| #8 in Music & Audio | Music & Audio | 4.42 | 2 Oct 2026 | |
| #9 in Sports | Sports | 3.67 | 14 Sep 2026 | |
| #10 in Simulation games | Simulation | — | 19 Oct 2026 | |
| #10 in Puzzle games | Puzzle | 4.72 | 22 Sep 2026 | |
| #11 in Puzzle games | Puzzle | 4.94 | 21 Oct 2026 | |
| #11 in Action games | Action | 4.21 | 19 Oct 2026 | |
| #11 in Events | Events | 4.07 | 9 Oct 2026 | |
| #11 in Role playing games | Role Playing | 4.27 | 3 Sep 2026 | |
| #11 in News & Magazines | News & Magazines | 3.83 | 25 Aug 2026 | |
| #12 in Puzzle games | Puzzle | — | 9 Sep 2026 | |
| #12 in Video Players & Editors | Video Players & Editors | 3.73 | 30 Aug 2026 | |
| #13 in Personalization | Personalization | — | 3 Nov 2026 | |
| #13 in Adventure games | Adventure | 4.8 | 3 Nov 2026 | |
| #14 in Educational games | Educational | — | 3 Nov 2026 | |
| #15 in Trivia games | Trivia | — | 7 Nov 2026 | |
| #15 in Puzzle games | Puzzle | 4.63 | 21 Oct 2026 | |
| #16 in Casual games | Casual | — | 6 Nov 2026 | |
| #16 in Adventure games | Adventure | 4.71 | 28 Oct 2026 | |
| #16 in Weather | Weather | — | 28 Oct 2026 | |
| #18 in Adventure games | Adventure | — | 14 Nov 2026 | |
| #18 in Trivia games | Trivia | — | 30 Oct 2026 | |
| #19 in Music & Audio | Music & Audio | — | 29 Oct 2026 | |
| #20 in Racing games | Racing | — | 6 Nov 2026 | |
| #20 in Casual games | Casual | 4.69 | 30 Oct 2026 | |
| #20 in Simulation games | Simulation | — | 8 Oct 2026 | |
| #21 in Adventure games | Adventure | 4.71 | 20 Oct 2026 | |
| #21 in Casual games | Casual | 4.38 | 10 Oct 2026 | |
| #21 in Simulation games | Simulation | 3.46 | 5 Oct 2026 | |
| #22 in Adventure games | Adventure | — | 6 Nov 2026 | |
| #22 in Action games | Action | 4.41 | 9 Oct 2026 | |
| #23 in Simulation games | Simulation | 4.72 | 25 Oct 2026 | |
| #23 in Trivia games | Trivia | — | 24 Oct 2026 | |
| #23 in Casual games | Casual | — | 23 Oct 2026 | |
| #24 in Auto & Vehicles | Auto & Vehicles | — | 18 Oct 2026 | |
| #24 in Strategy games | Strategy | 3.75 | 16 Oct 2026 | |
| #24 in Simulation games | Simulation | 3.38 | 5 Oct 2026 | |
| #25 in Art & Design | Art & Design | 3.92 | 30 Sep 2026 | |
| #27 in Simulation games | Simulation | 4.44 | 21 Oct 2026 | |
| #27 in Casual games | Casual | 4.86 | 30 Sep 2026 | |
| #29 in Racing games | Racing | — | 24 Aug 2026 | |
| #30 in Entertainment | Entertainment | — | 23 Oct 2026 | |
| #30 in Strategy games | Strategy | 4.41 | 27 Sep 2026 | |
| #36 in Action games | Action | 3.86 | 22 Oct 2026 | |
| #36 in Puzzle games | Puzzle | 4.83 | 8 Oct 2026 | |
| #36 in Casual games | Casual | 3.9 | 18 Sep 2026 | |
| #37 in Arcade games | Arcade | — | 17 Oct 2026 | |
| #37 in Weather | Weather | — | 8 Sep 2026 | |
| #38 in Books & Reference | Books & Reference | — | 27 Oct 2026 | |
| #38 in Sports games | Sports | — | 21 Oct 2026 | |
| #38 in Art & Design | Art & Design | 4.14 | 25 Sep 2026 | |
| #38 in Tools | Tools | 3.93 | 17 Sep 2026 | |
| #39 in Educational games | Educational | — | 30 Oct 2026 | |
| #40 in Adventure games | Adventure | — | 30 Oct 2026 | |
| #40 in Productivity | Productivity | — | 12 Oct 2026 | |
| #41 in Casual games | Casual | — | 6 Nov 2026 | |
| #41 in Role playing games | Role Playing | — | 4 Nov 2026 | |
| #41 in Health & Fitness | Health & Fitness | 4.17 | 22 Oct 2026 | |
| #41 in Entertainment | Entertainment | — | 20 Oct 2026 | |
| #41 in Auto & Vehicles | Auto & Vehicles | — | 6 Oct 2026 | |
| #42 in Art & Design | Art & Design | — | 5 Nov 2026 | |
| #42 in Card games | Card | 4.94 | 15 Sep 2026 | |
| #42 in Books & Reference | Books & Reference | 4.31 | 8 Sep 2026 | |
| #43 in Adventure games | Adventure | 4.54 | 29 Sep 2026 | |
| #45 in Arcade games | Arcade | 4.4 | 10 Sep 2026 | |
| #46 in Casual games | Casual | — | 29 Oct 2026 | |
| #46 in Role playing games | Role Playing | 4.11 | 27 Oct 2026 | |
| #46 in Art & Design | Art & Design | — | 21 Oct 2026 | |
| #46 in Personalization | Personalization | 5.0 | 16 Sep 2026 | |
| #47 in Action games | Action | — | 9 Oct 2026 | |
| #48 in Adventure games | Adventure | 4.71 | 31 Oct 2026 | |
| #48 in Music & Audio | Music & Audio | 4.18 | 15 Oct 2026 | |
| #48 in Casual games | Casual | 3.5 | 15 Oct 2026 | |
| #48 in Trivia games | Trivia | — | 9 Oct 2026 | |
| #48 in Weather | Weather | 4.71 | 28 Sep 2026 | |
| #49 in Simulation games | Simulation | — | 22 Oct 2026 | |
| #49 in Sports games | Sports | 3.96 | 18 Oct 2026 | |
| #50 in Adventure games | Adventure | — | 6 Nov 2026 | |
| #50 in Entertainment | Entertainment | — | 29 Oct 2026 | |
| #50 in Casual games | Casual | 4.72 | 9 Oct 2026 | |
| #50 in Action games | Action | 4.72 | 5 Oct 2026 | |
| #50 in Educational games | Educational | — | 16 Sep 2026 | |
| #51 in Strategy games | Strategy | — | 17 Nov 2026 | |
| #51 in Word games | Word | — | 1 Oct 2026 | |
| #51 in Adventure games | Adventure | — | 23 Sep 2026 |
See the full Japan top free chart, or new apps in the App Store top free charts.
Top free in other countries
🇺🇸 United States 714🇮🇳 India 649🇬🇧 United Kingdom 565🇩🇪 Germany 469🇧🇷 Brazil 549🇫🇷 France 537🇰🇷 South Korea 577🇨🇦 Canada 567🇦🇺 Australia 467🇮🇹 Italy 25🇪🇸 Spain 24🇲🇽 Mexico 540🇮🇩 Indonesia 507🇷🇺 Russia 21🇹🇷 Türkiye 20🇳🇱 Netherlands 24🇸🇦 Saudi Arabia 19🇦🇪 United Arab Emirates 21🇨🇭 Switzerland 25🇸🇪 Sweden 29🇵🇱 Poland 27🇧🇪 Belgium 27🇦🇹 Austria 21🇳🇴 Norway 24🇩🇰 Denmark 31🇫🇮 Finland 22🇮🇪 Ireland 23🇵🇹 Portugal 39🇬🇷 Greece 26🇨🇿 Czechia 30🇷🇴 Romania 24🇭🇺 Hungary 30🇮🇱 Israel 26🇪🇬 Egypt 21🇿🇦 South Africa 31🇳🇬 Nigeria 33🇻🇳 Vietnam 24🇹🇭 Thailand 26🇲🇾 Malaysia 24🇸🇬 Singapore 29🇵🇭 Philippines 32🇹🇼 Taiwan 32🇭🇰 Hong Kong SAR China 32🇳🇿 New Zealand 35🇦🇷 Argentina 31🇨🇱 Chile 38🇨🇴 Colombia 34🇵🇪 Peru 35
Catch new apps the day they chart
Filter new apps by chart, country, category and period in AppMetis, and save the search for alerts.