New apps in the Google Play top free charts in South Korea
Released in the last 90 days and ranking on 20 Nov 2026. Places in the overall chart come first, then the best place in a category chart.
579 new apps in the top free charts
Showing the top 100. Every period and filter is in AppMetis.
| App | Chart rank | Category | Rating | Released |
|---|---|---|---|---|
| #3 in Productivity#4 overall | Productivity | — | 19 Oct 2026 | |
| #1 in Sports#7 overall | Sports | 3.67 | 14 Sep 2026 | |
| #2 in Entertainment#12 overall | Entertainment | — | 6 Nov 2026 | |
| #2 in Tools#15 overall | Tools | — | 16 Oct 2026 | |
| #1 in Photography#76 overall | Photography | 4.6 | 7 Sep 2026 | |
| #1 in Personalization#83 overall | Personalization | — | 8 Sep 2026 | |
| #2 in Books & Reference#144 overall | Books & Reference | — | 11 Nov 2026 | |
| #19 in Tools#150 overall | Tools | — | 6 Nov 2026 | |
| #21 in Tools#156 overall | Tools | 4.6 | 7 Oct 2026 | |
| #16 in Lifestyle#158 overall | Lifestyle | 4.52 | 26 Aug 2026 | |
| #22 in Tools#159 overall | Tools | 3.53 | 24 Aug 2026 | |
| #24 in Tools#168 overall | Tools | 4.33 | 3 Sep 2026 | |
| #25 in Tools#169 overall | Tools | — | 30 Sep 2026 | |
| #26 in Tools#171 overall | Tools | — | 26 Oct 2026 | |
| #1 in Sports games | Sports | 5.0 | 13 Oct 2026 | |
| #2 in Racing games | Racing | 4.14 | 3 Nov 2026 | |
| #2 in Personalization | Personalization | — | 3 Nov 2026 | |
| #2 in Parenting | Parenting | — | 30 Oct 2026 | |
| #2 in Sports games | Sports | — | 16 Sep 2026 | |
| #2 in All games | Role Playing | 4.27 | 3 Sep 2026 | |
| #3 in Educational games | Educational | — | 3 Nov 2026 | |
| #3 in Casual games | Casual | 4.41 | 27 Oct 2026 | |
| #4 in Puzzle games | Puzzle | 3.36 | 22 Oct 2026 | |
| #4 in Sports games | Sports | 4.29 | 1 Sep 2026 | |
| #5 in Sports games | Sports | — | 11 Nov 2026 | |
| #6 in Weather | Weather | 4.4 | 23 Aug 2026 | |
| #7 in Sports games | Sports | — | 20 Oct 2026 | |
| #7 in Video Players & Editors | Video Players & Editors | 3.73 | 30 Aug 2026 | |
| #8 in Casino games | Casino | — | 2 Sep 2026 | |
| #9 in Communication | Communication | 4.04 | 28 Oct 2026 | |
| #9 in Music & Audio | Music & Audio | 4.18 | 15 Oct 2026 | |
| #9 in Puzzle games | Puzzle | — | 9 Sep 2026 | |
| #9 in Health & Fitness | Health & Fitness | 4.49 | 31 Aug 2026 | |
| #11 in Trivia games | Trivia | — | 7 Nov 2026 | |
| #11 in Word games | Word | — | 16 Oct 2026 | |
| #11 in Casual games | Casual | 4.38 | 10 Oct 2026 | |
| #11 in Simulation games | Simulation | 3.97 | 6 Sep 2026 | |
| #12 in Music & Audio | Music & Audio | 3.88 | 5 Oct 2026 | |
| #12 in Video Players & Editors | Video Players & Editors | 3.6 | 10 Sep 2026 | |
| #14 in Puzzle games | Puzzle | 4.72 | 22 Sep 2026 | |
| #14 in Education | Education | — | 7 Sep 2026 | |
| #15 in Comics | Comics | — | 17 Sep 2026 | |
| #16 in Sports games | Sports | — | 30 Oct 2026 | |
| #16 in Action games | Action | 4.41 | 9 Oct 2026 | |
| #17 in Simulation games | Simulation | 4.72 | 18 Oct 2026 | |
| #17 in Dating | Dating | — | 13 Oct 2026 | |
| #18 in Action games | Action | 4.21 | 19 Oct 2026 | |
| #18 in Strategy games | Strategy | 3.75 | 16 Oct 2026 | |
| #19 in Entertainment | Entertainment | 3.0 | 31 Oct 2026 | |
| #19 in Board games | Board | — | 18 Sep 2026 | |
| #19 in Sports games | Sports | — | 13 Sep 2026 | |
| #20 in Educational games | Educational | — | 30 Oct 2026 | |
| #20 in Weather | Weather | — | 20 Oct 2026 | |
| #20 in Communication | Communication | — | 23 Sep 2026 | |
| #21 in Puzzle games | Puzzle | 4.94 | 21 Oct 2026 | |
| #21 in Weather | Weather | — | 8 Sep 2026 | |
| #22 in Sports games | Sports | — | 9 Nov 2026 | |
| #22 in Travel & Local | Travel & Local | — | 25 Oct 2026 | |
| #22 in Productivity | Productivity | — | 19 Oct 2026 | |
| #22 in Adventure games | Adventure | 4.54 | 29 Sep 2026 | |
| #22 in Casual games | Casual | 3.94 | 17 Sep 2026 | |
| #22 in Food & Drink | Food & Drink | — | 17 Sep 2026 | |
| #23 in Productivity | Productivity | — | 12 Oct 2026 | |
| #24 in Racing games | Racing | — | 6 Nov 2026 | |
| #24 in Board games | Board | 4.95 | 13 Oct 2026 | |
| #26 in Music & Audio | Music & Audio | 4.42 | 2 Oct 2026 | |
| #26 in Arcade games | Arcade | 4.4 | 10 Sep 2026 | |
| #27 in Card games | Card | — | 3 Nov 2026 | |
| #27 in Adventure games | Adventure | — | 23 Sep 2026 | |
| #27 in Entertainment | Entertainment | 2.66 | 3 Sep 2026 | |
| #27 in Personalization | Personalization | 4.5 | 30 Aug 2026 | |
| #28 in Adventure games | Adventure | 4.78 | 30 Oct 2026 | |
| #28 in Card games | Card | — | 22 Oct 2026 | |
| #28 in Puzzle games | Puzzle | 4.63 | 21 Oct 2026 | |
| #28 in Education | Education | 4.59 | 6 Sep 2026 | |
| #29 in Simulation games | Simulation | — | 22 Oct 2026 | |
| #29 in Music games | Music | — | 21 Oct 2026 | |
| #29 in Education | Education | 4.17 | 8 Sep 2026 | |
| #30 in Simulation games | Simulation | 4.72 | 25 Oct 2026 | |
| #30 in Entertainment | Entertainment | — | 23 Oct 2026 | |
| #30 in Books & Reference | Books & Reference | — | 7 Sep 2026 | |
| #30 in Video Players & Editors | Video Players & Editors | — | 26 Aug 2026 | |
| #31 in Communication | Communication | — | 29 Oct 2026 | |
| #32 in Adventure games | Adventure | 4.64 | 13 Oct 2026 | |
| #32 in Casual games | Casual | 3.9 | 18 Sep 2026 | |
| #32 in Productivity | Productivity | 3.84 | 18 Sep 2026 | |
| #33 in Sports games | Sports | 4.42 | 12 Oct 2026 | |
| #34 in Weather | Weather | — | 30 Oct 2026 | |
| #34 in Sports games | Sports | — | 29 Oct 2026 | |
| #34 in Video Players & Editors | Video Players & Editors | 4.29 | 9 Sep 2026 | |
| #35 in Card games | Card | 4.33 | 4 Sep 2026 | |
| #36 in Role playing games | Role Playing | 4.11 | 27 Oct 2026 | |
| #36 in Entertainment | Entertainment | 4.57 | 12 Oct 2026 | |
| #36 in House & Home | House & Home | — | 25 Sep 2026 | |
| #36 in Puzzle games | Puzzle | 4.44 | 28 Aug 2026 | |
| #37 in Racing games | Racing | 4.63 | 27 Oct 2026 | |
| #38 in Casual games | Casual | 5.0 | 3 Nov 2026 | |
| #38 in Tools | Tools | — | 21 Oct 2026 | |
| #38 in Role playing games | Role Playing | — | 20 Oct 2026 | |
| #38 in Entertainment | Entertainment | — | 24 Aug 2026 |
See the full South Korea top free chart, or new apps in the App Store top free charts.
Top free in other countries
🇺🇸 United States 717🇮🇳 India 652🇬🇧 United Kingdom 569🇩🇪 Germany 473🇯🇵 Japan 427🇧🇷 Brazil 553🇫🇷 France 540🇨🇦 Canada 572🇦🇺 Australia 469🇮🇹 Italy 25🇪🇸 Spain 24🇲🇽 Mexico 545🇮🇩 Indonesia 511🇷🇺 Russia 21🇹🇷 Türkiye 20🇳🇱 Netherlands 24🇸🇦 Saudi Arabia 19🇦🇪 United Arab Emirates 21🇨🇭 Switzerland 25🇸🇪 Sweden 29🇵🇱 Poland 27🇧🇪 Belgium 27🇦🇹 Austria 21🇳🇴 Norway 24🇩🇰 Denmark 31🇫🇮 Finland 22🇮🇪 Ireland 23🇵🇹 Portugal 39🇬🇷 Greece 26🇨🇿 Czechia 30🇷🇴 Romania 24🇭🇺 Hungary 30🇮🇱 Israel 26🇪🇬 Egypt 21🇿🇦 South Africa 31🇳🇬 Nigeria 33🇻🇳 Vietnam 24🇹🇭 Thailand 27🇲🇾 Malaysia 24🇸🇬 Singapore 29🇵🇭 Philippines 32🇹🇼 Taiwan 32🇭🇰 Hong Kong SAR China 32🇳🇿 New Zealand 35🇦🇷 Argentina 31🇨🇱 Chile 38🇨🇴 Colombia 34🇵🇪 Peru 35
Catch new apps the day they chart
Filter new apps by chart, country, category and period in AppMetis, and save the search for alerts.