Utilities
Open the full set freePDF and document scanners
Scan, read, sign and convert documents. Based on listing text, rebuilt every day.
- Developers
- 20.9K
- Removed so far
- 4K
- Installs a day
- +4.2M
- Est. App Store revenue a month
- $14.6M
- Apps
- 27K
- 22.9K Play, 4.1K iOS
- Installs
- 9.4B
- Google Play total
- Average rating
- 4.13
- 15.6% rated
- Paid
- 4.7%
- 1.3K apps
- Show ads
- 54.2%
- In-app buys 33.7%
- New in 30 days
- 2.9K
- 100% live
27,024 apps
Scan, read, sign and convert documents
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Productivity | 948M | 4.51 | 8.1M | |
| 2 | Google Play | Productivity | 836M | 4.34 | 6.1M | |
| 3 | Google Play | Productivity | 585M | 4.57 | 5.1M | |
| 4 | Google Play | Productivity | 437M | 4.27 | 1.3M | |
| 5 | Google Play | Business | 263M | 4.61 | 3M | |
| 6 | Google Play | Productivity | 254M | 4.12 | 583K | |
| 7 | Google Play | Business | 227M | 4.65 | 1.5M | |
| 8 | App Store | Productivity | Not published | 4.84 | 2M | |
| 9 | App Store | Business | Not published | 4.88 | 1.6M | |
| 10 | Google Play | Business | 142M | 4.55 | 3M | |
| 11 | App Store | Business | Not published | 4.76 | 1.4M | |
| 12 | Google Play | Productivity | 134M | 4.51 | 527K | |
| 13 | Google Play | Tools | 116M | 4.32 | 589K | |
| 14 | Google Play | Productivity | 101M | 4.86 | 2.5M | |
| 15 | Google Play | Productivity | 100M | 4.74 | 3M | |
| 16 | Google Play | Productivity | 94.6M | 4.4 | 379K | |
| 17 | Google Play | Productivity | 93.7M | 4.36 | 659K | |
| 18 | Google Play | Productivity | 93.4M | 4.59 | 785K | |
| 19 | Google Play | Productivity | 86.4M | 4.0 | 894K | |
| 20 | Google Play | Productivity | 81.8M | 4.34 | 237K | |
| 21 | Google Play | Tools | 77.3M | 4.7 | 507K | |
| 22 | Google Play | Productivity | 76.6M | 3.43 | 618K | |
| 23 | Google Play | Productivity | 75.7M | 4.21 | 267K | |
| 24 | Google Play | Productivity | 75.2M | 4.45 | 488K | |
| 25 | Google Play | Productivity | 74.3M | 4.69 | 910K | |
| 26 | Google Play | Productivity | 72.2M | 4.24 | 202K | |
| 27 | Google Play | Business | 71.5M | 3.02 | 217K | |
| 28 | App Store | Business | Not published | 4.64 | 671K | |
| 29 | Google Play | Business | 63.9M | 4.52 | 549K | |
| 30 | Google Play | Books & Reference | 56.8M | 4.86 | 1.6M | |
| 31 | App Store | Productivity | Not published | 4.66 | 529K | |
| 32 | Google Play | Productivity | 52.1M | 4.39 | 169K | |
| 33 | Google Play | Tools | 49.8M | 4.22 | 35.5K | |
| 34 | Google Play | Business | 49.7M | 3.94 | 169K | |
| 35 | Google Play | Business | 49.3M | 4.74 | 490K | |
| 36 | Google Play | Education | 47.4M | 4.15 | 164K | |
| 37 | App Store | Productivity | Not published | 4.72 | 470K | |
| 38 | App Store | Productivity | Not published | 4.76 | 459K | |
| 39 | Google Play | Productivity | 45M | 4.32 | 121K | |
| 40 | Google Play | Productivity | 43.6M | 4.69 | 570K | |
| 41 | Google Play | Tools | 41.8M | 4.36 | 211K | |
| 42 | Google Play | Productivity | 39.8M | 3.71 | 114K | |
| 43 | Google Play | Productivity | 38.9M | 4.68 | 230K | |
| 44 | Google Play | Tools | 36.3M | 3.23 | 157K | |
| 45 | Google Play | Productivity | 34.9M | 3.38 | 62.6K | |
| 46 | Google Play | Productivity | 34M | 4.49 | 346K | |
| 47 | App Store | Business | Not published | 4.87 | 338K | |
| 48 | Google Play | Business | 33.6M | 4.62 | 491K | |
| 49 | Google Play | Business | 33.3M | 4.38 | 230K | |
| 50 | Google Play | Business | 33.1M | 4.38 | 134K |
See all 27,024 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Phone cleaners and boostersJunk cleaning, storage and speed boosters 4.5K Google Play apps 2.2K App Store apps+6.7M installs a day
Led by Files by Google
- VPN and privacyVPNs, proxies and private browsing 6.8K Google Play apps 2.3K App Store apps+5M installs a day
Led by Turbo VPN - Secure VPN Proxy
- Antivirus and phone securityVirus scans, malware protection and security checks 723 Google Play apps 90 App Store apps+785K installs a day
Led by AVG AntiVirus & Security
- App lockers and photo vaultsLock apps and hide private photos 2.3K Google Play apps 440 App Store apps+1.2M installs a day
Led by AVG AntiVirus & Security
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.