Content ratings
Open the full set freeRated for everyone
Everyone and 4+ rated hits with 10M+ installs or 100K+ ratings. Based on store content rating, rebuilt every day.
- Developers
- 7.1K
- Removed so far
- 2.7K
- Installs a day
- +144M
- Est. App Store revenue a month
- $403M
- Apps
- 11.5K
- 10.1K Play, 1.4K iOS
- Installs
- 522B
- Google Play total
- Average rating
- 4.31
- 99.2% rated
- Paid
- 0%
- 5 apps
- Show ads
- 75.8%
- In-app buys 62.4%
- New in 30 days
- 0
- 100% live
11,517 apps
Everyone and 4+ rated hits with 10M+ installs or 100K+ ratings
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Communication | 12.5B | 4.63 | 248M | |
| 2 | Google Play | Communication | 8B | 4.71 | 115M | |
| 3 | Google Play | Productivity | 6.2B | 4.62 | 7.4M | |
| 4 | Google Play | Music & Audio | 3.9B | 3.89 | 2.9M | |
| 5 | Google Play | Communication | 3.4B | 3.8 | 278K | |
| 6 | Google Play | Productivity | 3.3B | 3.96 | 1.3M | |
| 7 | Google Play | Productivity | 2.7B | 4.79 | 17.9M | |
| 8 | Google Play | Tools | 2.7B | 3.56 | 363K | |
| 9 | Google Play | Communication | 2.6B | 3.4 | 395K | |
| 10 | Google Play | Business | 2.5B | 3.84 | 3.5M | |
| 11 | Google Play | Productivity | 2.4B | 4.78 | 9.9M | |
| 12 | Google Play | Casual | 2.4B | 4.63 | 38.9M | |
| 13 | Google Play | Communication | 2.3B | 4.62 | 25.9M | |
| 14 | Google Play | Productivity | 2.3B | 4.8 | 4.3M | |
| 15 | Google Play | Personalization | 2B | 4.28 | 4.6M | |
| 16 | Google Play | Communication | 1.9B | 4.38 | 30M | |
| 17 | App Store | Shopping | Not published | 4.82 | 19.1M | |
| 18 | Google Play | Productivity | 1.8B | 3.67 | 465K | |
| 19 | App Store | Travel | Not published | 4.92 | 18M | |
| 20 | Google Play | Productivity | 1.8B | 4.33 | 10.7M | |
| 21 | Google Play | Shopping | 1.7B | 4.31 | 281K | |
| 22 | Google Play | Video Players & Editors | 1.6B | 4.22 | 14.4M | |
| 23 | Google Play | Communication | 1.6B | 4.45 | 9.1M | |
| 24 | App Store | Travel | Not published | 4.9 | 15.9M | |
| 25 | Google Play | Board | 1.6B | 4.13 | 10.3M | |
| 26 | Google Play | Tools | 1.5B | 4.44 | 68.7K | |
| 27 | Google Play | Tools | 1.5B | 4.55 | 1.3M | |
| 28 | Google Play | Business | 1.5B | 4.1 | 4.6M | |
| 29 | Google Play | Sports | 1.4B | 4.79 | 32M | |
| 30 | Google Play | Racing | 1.3B | 4.27 | 10.5M | |
| 31 | Google Play | Communication | 1.3B | 4.32 | 5M | |
| 32 | Google Play | Productivity | 1.2B | 4.35 | 2.3M | |
| 33 | Google Play | Communication | 1.2B | 4.37 | 21.6M | |
| 34 | Google Play | Maps & Navigation | 1.2B | 4.74 | 20.5M | |
| 35 | Google Play | Video Players & Editors | 1.1B | 4.27 | 1.7M | |
| 36 | Google Play | Casual | 1.1B | 4.28 | 6.8M | |
| 37 | App Store | Finance | Not published | 4.85 | 11.3M | |
| 38 | Google Play | Puzzle | 1.1B | 4.84 | 5.9M | |
| 39 | Google Play | Casual | 1.1B | 4.24 | 11.1M | |
| 40 | Google Play | Communication | 1.1B | 3.07 | 13.7M | |
| 41 | App Store | Finance | Not published | 4.85 | 10.9M | |
| 42 | Google Play | Casual | 1.1B | 4.18 | 13.9M | |
| 43 | Google Play | Finance | 1B | 4.58 | 14.4M | |
| 44 | Google Play | Productivity | 1B | 4.11 | 3M | |
| 45 | Google Play | Productivity | 1B | 4.54 | 1.5M | |
| 46 | Google Play | Tools | 1B | 3.74 | 57.5K | |
| 47 | Google Play | Education | 999M | 4.75 | 52M | |
| 48 | Google Play | Photography | 971M | 4.84 | 24.8M | |
| 49 | Google Play | Arcade | 970M | 4.22 | 5.1M | |
| 50 | Google Play | Shopping | 964M | 4.33 | 6.2M |
See all 11,517 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Rated for teensTeen, Everyone 10+, 9+ and 12+ rated apps with 1M+ installs or 10K+ ratings 13K Google Play apps 4K App Store apps+94.4M installs a day
Led by YouTube
- Rated mature 17+Mature 17+ apps and games with 1M+ installs or 10K+ ratings 3.1K Google Play apps 2.1K App Store apps+11.6M installs a day
Led by Telegram
- Adults only 18+Google Play apps rated for adults only 1.8K Google Play apps+381K installs a day
Led by Make Money: Play to Earn Cash
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.