Every spotlight in one table
Apps and developers on each store, live and removed apps, installs a day and in total, and estimated App Store revenue (beta) for every set. Sort by any column to find the busiest, fastest growing or best earning corners of the stores. Counts from 20 Nov 2026. Back to the cards
387 sets
Click a column to sort. Counts come from the daily snapshot.
| # | Set | App Store apps | App Store developers | Google Play apps | Google Play developers | Live | Removed | Installs a day | Installs a month | Total installs | Est. App Store revenue a month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Payments and walletsMoney | 285 | 271 | 5.9K | 4.8K | 6.2K | 571 | +2.7M | 81.4M | 6.3B | — |
| 102 | Top rated puzzle games on Google PlayGoogle Play games | — | — | 6.2K | 2.5K | 6.2K | 2.3K | +14.5M | 435M | 45.2B | — |
| 103 | Made in India hitsMade in | 37 | 23 | 6.1K | 3.8K | 6.1K | 319 | +23.2M | 697M | 63.8B | — |
| 104 | Fasting and calorie trackersHealth and fitness | 2K | 1.9K | 4.1K | 3.9K | 6.1K | 925 | +306K | 9.2M | 1.1B | $22.8M |
| 105 | Pharmacy and medicine remindersHealth and fitness | 781 | 736 | 5.3K | 3.7K | 6.1K | 1.3K | +98.5K | 3M | 393M | — |
| 106 | Video chat and callsSocial and communication | 222 | 216 | 5.8K | 4.1K | 6K | 3.7K | +8.9M | 266M | 21.6B | — |
| 107 | Past 10K in 90 daysGrowth signals | — | — | 6K | 4.6K | 6K | 0 | — | — | 574M | — |
| 108 | Sleeping giantsStore events | 1.4K | 871 | 4.5K | 3K | 5.9K | 22.7K | +1.9M | 57.4M | 33.4B | — |
| 109 | Camera appsPhoto and video | 3K | 2.3K | 2.9K | 2.3K | 5.9K | 3.1K | +1.8M | 55.1M | 5.7B | $94.7K |
| 110 | Top rated simulation games on the App StoreApp Store games | 5.8K | 2.7K | — | — | 5.8K | 0 | — | — | — | $55.2M |
| 111 | Coupons and cashbackShopping and food | 317 | 294 | 5.5K | 3.4K | 5.8K | 1K | +758K | 22.7M | 2.4B | — |
| 112 | Collages and photo framesPhoto and video | 1.4K | 688 | 4.4K | 2K | 5.8K | 9.7K | +731K | 21.9M | 6.1B | $194K |
| 113 | Trading and investingMoney | 450 | 385 | 5.3K | 4.3K | 5.8K | 1.6K | +595K | 17.8M | 1.5B | $27.8K |
| 114 | YogaHealth and fitness | 2.2K | 1.7K | 3.5K | 1.6K | 5.6K | 3.1K | +75.7K | 2.3M | 272M | — |
| 115 | Top rated casual games on Google PlayGoogle Play games | — | — | 5.6K | 2.4K | 5.6K | 3.1K | +13.2M | 397M | 54.9B | — |
| 116 | Top rated Finance apps on the App StoreApp Store apps | 5.5K | 5K | — | — | 5.5K | 616 | — | — | — | $27.8K |
| 117 | Top rated simulation games on Google PlayGoogle Play games | — | — | 5.5K | 2.6K | 5.5K | 3.8K | +13.9M | 417M | 44.9B | — |
| 118 | Video downloadersUtilities | 202 | 182 | 5.3K | 4.2K | 5.5K | 4.8K | +3.5M | 106M | 8.8B | — |
| 119 | Monetized with ironSourceSDKs and ad networks | — | — | 5.5K | 2.6K | 5.5K | 406 | +15.8M | 474M | 82.5B | — |
| 120 | Kids learningEducation | 1.1K | 617 | 4.4K | 3.1K | 5.4K | 2.6K | +147K | 4.4M | 779M | — |
| 121 | Blood pressure, heart and diabetesHealth and fitness | 1K | 907 | 4.4K | 3.3K | 5.4K | 1.2K | +337K | 10.1M | 810M | — |
| 122 | Beauty, hair and makeupLifestyle and family | 1K | 874 | 4.3K | 3.5K | 5.3K | 3.4K | +496K | 14.9M | 2.9B | — |
| 123 | Driving and parking simulatorsGames | 951 | 499 | 4.4K | 2.3K | 5.3K | 3.5K | +3.2M | 95.7M | 10.8B | — |
| 124 | Rated mature 17+Content ratings | 2.1K | 1.6K | 3.1K | 2.4K | 5.3K | 1.3K | +11.6M | 347M | 37B | $654M |
| 125 | Trip planners and city guidesTravel and maps | 1.1K | 606 | 4.1K | 2.5K | 5.3K | 2.5K | +44K | 1.3M | 138M | — |
| 126 | Jokes, memes and pranksEntertainment and news | 548 | 443 | 4.7K | 3.3K | 5.3K | 4.8K | +1.2M | 35.9M | 3.8B | — |
| 127 | MessengersSocial and communication | 575 | 548 | 4.6K | 4.3K | 5.2K | 1.9K | +13.1M | 394M | 42.8B | $31.7M |
| 128 | Zombie gamesGames | 1.1K | 813 | 4.1K | 3.3K | 5.2K | 4.1K | +1.3M | 38.5M | 7.3B | — |
| 129 | Top rated Utilities apps on the App StoreApp Store apps | 5.1K | 4K | — | — | 5.1K | 504 | — | — | — | $30M |
| 130 | AI homework helpersAI | 652 | 595 | 4.5K | 3.4K | 5.1K | 351 | +315K | 9.5M | 1B | $592K |
| 131 | Job search and resumesWork and productivity | 600 | 556 | 4.5K | 4.1K | 5.1K | 1.1K | +1.3M | 39.4M | 3.8B | — |
| 132 | Made for Spanish speakersLanguages | 5K | 3.6K | — | — | 5K | 0 | — | — | — | $348K |
| 133 | Coloring and paint by numberGames | 1.8K | 726 | 3.1K | 1.7K | 4.9K | 2.6K | +1.3M | 38.9M | 5.1B | — |
| 134 | Measured with AppsFlyerSDKs and ad networks | — | — | 4.9K | 3.3K | 4.9K | 254 | +15.7M | 472M | 64.8B | — |
| 135 | Made for Portuguese speakersLanguages | 4.9K | 3K | — | — | 4.9K | 0 | — | — | — | $1M |
| 136 | Jigsaw puzzlesGames | 1.2K | 595 | 3.6K | 2.3K | 4.8K | 2K | +455K | 13.6M | 1.8B | — |
| 137 | Photo editorsPhoto and video | 1.6K | 1.2K | 3.2K | 1.9K | 4.7K | 7.3K | +1.4M | 42.4M | 9.8B | $29.6M |
| 138 | Made for Thai speakersLanguages | 986 | 607 | 3.7K | 1.8K | 4.7K | 3.4K | +132K | 4M | 615M | — |
| 139 | Top rated Personalization apps on Google PlayGoogle Play apps | — | — | 4.5K | 1.7K | 4.5K | 3.9K | +10.2M | 307M | 30.7B | — |
| 140 | AI voice and musicAI | 1.5K | 1.4K | 3K | 2.8K | 4.5K | 736 | +775K | 23.3M | 1.7B | $11M |
| 141 | Top rated Productivity apps on Google PlayGoogle Play apps | — | — | 4.5K | 3.4K | 4.5K | 1.4K | +48M | 1.4B | 121B | — |
| 142 | Online coursesEducation | 200 | 187 | 4.2K | 2.3K | 4.4K | 718 | +70.6K | 2.1M | 392M | — |
| 143 | Weight lossHealth and fitness | 672 | 595 | 3.6K | 3K | 4.3K | 1.9K | +442K | 13.3M | 2B | — |
| 144 | Top rated Education apps on the App StoreApp Store apps | 4.3K | 2.5K | — | — | 4.3K | 340 | — | — | — | $62.5M |
| 145 | Top rated Music & Audio apps on Google PlayGoogle Play apps | — | — | 4.3K | 2.4K | 4.3K | 2.6K | +14.3M | 430M | 55.6B | — |
| 146 | Top rated Lifestyle apps on Google PlayGoogle Play apps | — | — | 4.2K | 3.4K | 4.2K | 2.2K | +6.3M | 189M | 18.1B | — |
| 147 | Instant loan appsMoney | 749 | 646 | 3.4K | 2.8K | 4.2K | 1.7K | +1.2M | 34.8M | 2.6B | — |
| 148 | Games built with Cocos2d-xBuilt with | — | — | 4.2K | 1.4K | 4.2K | 136 | +2.6M | 78.1M | 19B | — |
| 149 | Horror gamesGames | 868 | 522 | 3.3K | 2.2K | 4.1K | 2.4K | +1.1M | 33M | 3.8B | — |
| 150 | Screen mirroring and TV remotesUtilities | 749 | 596 | 3.3K | 1.9K | 4.1K | 1.1K | +2.7M | 81M | 5.8B | — |
| 151 | Top rated Health & Fitness apps on the App StoreApp Store apps | 4.1K | 3.2K | — | — | 4.1K | 374 | — | — | — | $71.6M |
| 152 | Video editors and makersPhoto and video | 1.1K | 941 | 2.9K | 2.2K | 4K | 3.2K | +4.5M | 134M | 15.3B | $86.9M |
| 153 | Top rated Books & Reference apps on Google PlayGoogle Play apps | — | — | 4K | 2.2K | 4K | 2.1K | +2.2M | 64.8M | 12.7B | — |
| 154 | Ringtones and notification soundsUtilities | 429 | 295 | 3.6K | 933 | 4K | 7.6K | +445K | 13.4M | 2.7B | — |
| 155 | Top rated action games on the App StoreApp Store games | 4K | 1.9K | — | — | 4K | 0 | — | — | — | $187M |
| 156 | Second hand and classifiedsShopping and food | 213 | 205 | 3.7K | 3.5K | 4K | 603 | +243K | 7.3M | 1.5B | — |
| 157 | Hidden object and spot the differenceGames | 1.3K | 378 | 2.6K | 1.4K | 3.9K | 2.6K | +523K | 15.7M | 2B | — |
| 158 | Smart homeHome and auto | 468 | 427 | 3.4K | 2.9K | 3.9K | 662 | +160K | 4.8M | 386M | — |
| 159 | Running and cyclingHealth and fitness | 617 | 535 | 3.2K | 2.7K | 3.8K | 951 | +124K | 3.7M | 520M | — |
| 160 | MahjongGames | 766 | 536 | 3K | 2.3K | 3.8K | 738 | +1.4M | 42.1M | 1.5B | — |
| 161 | Made for Hindi speakersLanguages | 128 | 106 | 3.6K | 1.6K | 3.7K | 6K | +91.3K | 2.7M | 356M | — |
| 162 | Lyrics and song findersMusic and audio | 179 | 161 | 3.5K | 2K | 3.7K | 3.8K | +904K | 27.1M | 3.1B | — |
| 163 | Parking and EV chargingTravel and maps | 243 | 231 | 3.4K | 2.7K | 3.6K | 196 | +72.2K | 2.2M | 183M | — |
| 164 | Top rated Entertainment apps on the App StoreApp Store apps | 3.6K | 2.7K | — | — | 3.6K | 710 | — | — | — | $879M |
| 165 | ComebacksStore events | 0 | 0 | 3.6K | 2.7K | 3.6K | 176 | +384K | 11.5M | 1.4B | — |
| 166 | Brain teasers and tricky puzzlesGames | 436 | 327 | 3.1K | 2.7K | 3.5K | 1K | +1M | 31.5M | 3.3B | — |
| 167 | Top rated Lifestyle apps on the App StoreApp Store apps | 3.5K | 3K | — | — | 3.5K | 445 | — | — | — | $170M |
| 168 | Top rated adventure games on the App StoreApp Store games | 3.4K | 1.6K | — | — | 3.4K | 0 | — | — | — | $141M |
| 169 | Escape room gamesGames | 896 | 280 | 2.5K | 966 | 3.4K | 3.1K | +178K | 5.3M | 1.2B | — |
| 170 | Permission-heavy appsQuality and compliance | — | — | 3.4K | 2.7K | 3.4K | 158 | +81.7M | 2.5B | 228B | — |
| 171 | Parental controls and family locatorsLifestyle and family | 712 | 692 | 2.6K | 2.5K | 3.3K | 357 | +1.1M | 31.6M | 3.7B | — |
| 172 | InsuranceMoney | 852 | 764 | 2.5K | 1.2K | 3.3K | 1.3K | +406K | 12.2M | 476M | — |
| 173 | Top rated family games on the App StoreApp Store games | 3.3K | 1.4K | — | — | 3.3K | 0 | — | — | — | $74.5M |
| 174 | Top rated action games on Google PlayGoogle Play games | — | — | 3.3K | 1.7K | 3.3K | 2.7K | +12.5M | 374M | 58.5B | — |
| 175 | Top rated Health & Fitness apps on Google PlayGoogle Play apps | — | — | 3.3K | 2.5K | 3.3K | 1K | +5.5M | 164M | 16.9B | — |
| 176 | Top rated role playing games on the App StoreApp Store games | 3.2K | 1.6K | — | — | 3.2K | 0 | — | — | — | $200M |
| 177 | Universal and AC remotesHome and auto | 287 | 256 | 2.9K | 1.3K | 3.2K | 1.1K | +897K | 26.9M | 2B | — |
| 178 | Made in Vietnam hitsMade in | 61 | 19 | 3.1K | 1.4K | 3.2K | 271 | +10.4M | 313M | 24.4B | — |
| 179 | AI companionsAI | 560 | 532 | 2.6K | 2.4K | 3.1K | 340 | +308K | 9.2M | 367M | $308K |
| 180 | First 1K in a monthGrowth signals | — | — | 3.1K | 2.6K | 3.1K | 0 | — | — | 35.3M | — |
| 181 | Top rated Shopping apps on Google PlayGoogle Play apps | — | — | 3.1K | 2.6K | 3.1K | 790 | +10.5M | 315M | 32.4B | — |
| 182 | Made in Pakistan hitsMade in | 0 | 0 | 3K | 1.3K | 3K | 258 | +8M | 241M | 19.6B | — |
| 183 | Top rated role playing games on Google PlayGoogle Play games | — | — | 3K | 1.7K | 3K | 1.7K | +4.1M | 124M | 15.7B | — |
| 184 | Pay once gamesBusiness models | 591 | 334 | 2.4K | 961 | 3K | 1.2K | +272K | 8.2M | 748M | $117K |
| 185 | Hits only in ChinaHits in one country | 3K | 2.4K | — | — | 3K | 15 | — | — | — | $42M |
| 186 | Top rated Photography apps on Google PlayGoogle Play apps | — | — | 2.9K | 1.6K | 2.9K | 2.1K | +12.6M | 379M | 47.5B | — |
| 187 | Live scoresEntertainment and news | 311 | 239 | 2.6K | 2.1K | 2.9K | 696 | +676K | 20.3M | 1.5B | — |
| 188 | Top rated Photo & Video apps on the App StoreApp Store apps | 2.9K | 1.9K | — | — | 2.9K | 459 | — | — | — | $799M |
| 189 | Top rated Productivity apps on the App StoreApp Store apps | 2.9K | 2.4K | — | — | 2.9K | 303 | — | — | — | $929M |
| 190 | Top rated Business apps on Google PlayGoogle Play apps | — | — | 2.8K | 2.4K | 2.8K | 654 | +6.3M | 189M | 16B | — |
| 191 | Gym and strength trainingHealth and fitness | 532 | 517 | 2.2K | 2K | 2.8K | 505 | +168K | 5M | 568M | $12.7M |
| 192 | Period and pregnancy trackersHealth and fitness | 573 | 535 | 2.2K | 2K | 2.8K | 556 | +231K | 6.9M | 1B | $14.6M |
| 193 | Tower defenseGames | 279 | 247 | 2.5K | 2.1K | 2.8K | 643 | +250K | 7.5M | 1.2B | $160K |
| 194 | Hits only in JapanHits in one country | 2.8K | 2K | — | — | 2.8K | 34 | — | — | — | $20.1M |
| 195 | Ludo and dice gamesGames | 373 | 311 | 2.4K | 2.1K | 2.8K | 1.2K | +1.3M | 39.8M | 4.3B | — |
| 196 | Hits only in United StatesHits in one country | 2.8K | 2.3K | — | — | 2.8K | 0 | — | — | — | $264M |
| 197 | Home workoutsHealth and fitness | 487 | 404 | 2.2K | 1.6K | 2.7K | 1.1K | +352K | 10.6M | 1.6B | $15.1K |
| 198 | Music and rhythm gamesGames | 250 | 203 | 2.5K | 2.1K | 2.7K | 1.7K | +1.5M | 46.2M | 5.2B | — |
| 199 | New App Store gamesNew and upcoming | 2.7K | 2.5K | — | — | 2.7K | 0 | — | — | — | $11.9M |
| 200 | App lockers and photo vaultsUtilities | 440 | 417 | 2.3K | 1.7K | 2.7K | 1.3K | +1.2M | 37M | 4.7B | — |
Open any set in full
Every app and developer in a set, page by page, sorted your way and ready to export. Free plan, no card.